Atlas Copco
Atlas Copco COP 3060MEX hydraulic rock drill. Complete spare parts list with 200 part numbers (catalogue 9853 6897 20g). All parts are available as new OEM-quality aftermarket replacements with world-wide shipping.
| Compatible Brand | Atlas Copco |
| Reference Part Number | 8311 1262 21 / 8311126221 |
| Catalogue No. | 9853 6897 20g |
| Part Name | Rock Drills |
| Equipment Model | COP 3060MEX |
| Product Type | Aftermarket |
| Product Condition | New OEM-Quality |
| Origin | Turkey |
| Shipping | World-wide |
| Warranty | 12 Months |
All parts of this rock drill. Click a part number to request a quote.
| Ref. | Part Number | Description | Qty | Remarks |
|---|---|---|---|---|
| 1250 0071 04 | ||||
| 8311 1262 21 | ROCK DRILL | |||
| 3115 5699 41 | FRONT, COMPL | |||
| 3115 5720 81 | BUSHING COMPL | |||
| 3115 5721 80 | BUSHING COMPL | BACK HAMMER - REAR | ||
| 3115 5695 40 | GEAR HOUS. COMP | |||
| 3115 5708 80 | ROT.CHUCK,COMPL | |||
| 3115 5702 40 | CYLINDER COMPL | |||
| 3115 5716 80 | PLUG | |||
| 3115 5713 80 | WEAR RING | COMPLETE, DAMPER PISTON | ||
| 3115 5715 80 | PLUG | |||
| 3115 5689 80 | ACCUMULAT. ASSY | |||
| 3115 5700 80 | LINER ASSY | |||
| 3115 5670 80 | COVER | |||
| 3115 5706 80 | LINER ASSY | |||
| 3115 5705 80 | LINER ASSY | |||
| 3115 5415 80 | SEAL HOUSE COMP | REAR | ||
| 3115 5704 80 | VALVE COVER | RIGHT COMPL. | ||
| 3115 5703 80 | VALVE COVER | LEFT COMPL. | ||
| 3115 5414 80 | SEAL HOUSE COMP | |||
| 3115 5694 80 | BACK HEAD COMPL | |||
| 3115 5249 84 | HYDRAULIC MOTOR | MSYF 200 | ||
| 3115 5249 85 | HYDRAULIC MOTOR | MSYF 250 | ||
| 3115 5249 86 | HYDRAULIC MOTOR | MSYF 315 | ||
| 3115 5249 87 | HYDRAULIC MOTOR | MSYF 400 SH | ||
| 3115 5708 80 | ROT.CHUCK,COMPL | |||
| 3115 5702 40 | CYLINDER COMPL | |||
| 3115 5716 80 | PLUG | |||
| 3115 5713 80 | WEAR RING | COMPLETE, DAMPER PISTON | ||
| 3115 5715 80 | PLUG | |||
| 3115 5689 80 | ACCUMULAT. ASSY | |||
| 3115 5700 80 | LINER ASSY | |||
| 3115 5670 80 | COVER | |||
| 3115 5706 80 | LINER ASSY | |||
| 3115 5705 80 | LINER ASSY | |||
| 3115 5704 80 | VALVE COVER | RIGHT COMPL. | ||
| 3115 5703 80 | VALVE COVER | LEFT COMPL. | ||
| 3115 5415 80 | SEAL HOUSE COMP | REAR | ||
| 3115 5414 80 | SEAL HOUSE COMP | |||
| 3115 5694 80 | BACK HEAD COMPL | |||
| 3115 5760 90 | NIPPLE SET | |||
| 3115 5771 00 | TOOLS SET | |||
| 3115 5771 01 | TOOLS SET | |||
| 3115 9362 00 | SEAL KIT | GEAR/CYLINDER | ||
| 3115 9362 01 | SEAL KIT | FRONT | ||
| 3115 9362 02 | SEAL KIT | EXTRACTOR | ||
| 3115 9362 10 | OVERHAUL KIT | 600/1800H | ||
| 3115 9362 11 | OVERHAUL KIT | 1200H | ||
| 3115 9362 13 | OVERHAUL KIT | 1200/2400H | ||
| 3115 5720 81 | BUSHING COMPL | |||
| 3115 5721 80 | BUSHING COMPL | BACK HAMMER - REAR | ||
| 3115 9362 14 | OVERHAUL KIT | 2400H | ||
| 3115 9362 11 | OVERHAUL KIT | 1200H | ||
| 3115 9362 10 | OVERHAUL KIT | 600/1800H | ||
| 3115 9362 00 | SEAL KIT | GEAR/CYLINDER | ||
| 3115 9362 01 | SEAL KIT | FRONT | ||
| 3115 5713 80 | WEAR RING | COMPLETE, DAMPER PISTON | ||
| 3115 5705 80 | LINER ASSY | |||
| 8311 1262 21 | ROCK DRILL | |||
| 8311 1262 21 | ROCK DRILL | |||
| 8311 1262 21 | ROCK DRILL | |||
| 8311 1262 21 | ROCK DRILL | |||
| 1 | 7490 0290 75 | SHANK ADAPTER | 1 | T51 |
| 1 | 7490 0291 05 | SHANK ADAPTER | 1 | T60 |
| 2 | 3115 5249 84 | HYDRAULIC MOTOR | 2 | MSYF 200 |
| 2 | 3115 5249 85 | HYDRAULIC MOTOR | 2 | MSYF 250 |
| 2 | 3115 5249 86 | HYDRAULIC MOTOR | 2 | MSYF 315 |
| 2 | 3115 5249 87 | HYDRAULIC MOTOR | 2 | MSYF 400 SH |
| 10 | 3115 3050 00 | DOME NUT | 4 | |
| 11 | 3115 3051 00 | WASHER | 4 | |
| 12 | 3115 5202 00 | SIDE BOLT | 4 | |
| 14 | 3115 3164 00 | LABEL | 1 | "ATLAS COPCO" |
| 15 | 3115 5016 00 | LABEL | 1 | COP 3060 |
| 110 | 3115 5699 41 | FRONT, COMPL | 1 | |
| 131 | 3115 5709 00 | GUIDE | 1 | |
| 132 | 3115 2019 01 | CONNECT. PLATE | 1 | |
| 133 | 0663 2129 01 | O-RING | 1 | 29,2 X 3 90 SHORE |
| 134 | 0147 1477 03 | SCREW, HEX HEAD | 2 | M 16 X 40 - 8.8 FZB |
| 135 | 3115 5754 01 | WIPER | 1 | |
| 150 | 3115 3579 00 | FLUSHING HEAD | 1 | |
| 151 | 3115 2387 00 | CUP SEAL | 4 | T22 60X75 L=13 |
| 152 | 0663 2147 00 | O-RING | 4 | 99,1 X 5,7 70 SHORE |
| 210 | 3115 5720 81 | BUSHING COMPL | 1 | |
| 212 | 3115 2055 00 | SEAL KIT | 1 | |
| 213 | 3115 3289 09 | SEAL RING | 2 | |
| 220 | 3115 5721 80 | BUSHING COMPL | 1 | BACK HAMMER - REAR |
| 221 | 3115 5721 00 | BUSHING | 1 | |
| 222 | 3115 2150 00 | SEAL KIT | 1 | |
| 223 | 3115 3289 10 | SEAL RING | 1 | |
| 224 | 3115 3289 11 | SEAL RING | 1 | |
| 231 | 3115 3245 00 | SEAL RING | 1 | |
| 232 | 0102 0460 00 | PIN | 1 | CP 12 X 30 |
| 233 | 3115 5026 00 | EXTRACTORPISTON | 1 | |
| 234 | 3115 5028 00 | SPACER RING | 1 | |
| 8311 1262 21 | ROCK DRILL | |||
| 239 | 3115 5755 00 | SEAL | 1 | |
| 240 | 3115 5864 00 | WEARING RING | 1 | |
| 301 | 3115 3563 00 | WASHER | 2 | |
| 302 | 0515 3100 44 | NEEDLE BEARING | 2 | |
| 303 | 3115 3564 00 | WASHER | 2 | |
| 304 | 3115 5357 00 | GEAR WHEEL | 2 | |
| 305 | 3115 3567 01 | COUPLING | 2 | |
| 306 | 3115 3565 00 | SPACER | 2 | |
| 307 | 0663 2100 53 | O-RING | 2 | 84,5 X 3 90 SHORE |
| 308 | 3115 3709 02 | STUD | 8 | |
| 309 | 3115 3767 01 | NUT | 8 | |
| 310 | 3115 5719 03 | SHIM | 1 | |
| 311 | 3115 5719 02 | SHIM | 3 | |
| 312 | 3115 5719 01 | SHIM | 3 | |
| 313 | 3115 3219 00 | SEAL RING | 1 | |
| 314 | 3115 5189 00 | CHECK VALVE | 1 | |
| 315 | 0663 2119 00 | O-RING | 1 | 12,3 X 2,4 70 SHORE |
| 316 | 3115 3245 00 | SEAL RING | 2 | |
| 317 | 0686 4201 03 | PLUG | 1 | PLUG |
| 318 | 0653 9038 00 | GASKET | 1 | 10 / 13,5 X 1 -11 4010 14 |
| 319 | 0544 2162 00 | GREASE NIPPLE | 1 | ISO 7 - R 1/8 TYPE AH |
| 320 | 3115 5697 01 | COVER | 1 | |
| 321 | 0666 6000 25 | RADIAL LIP SEAL | 1 | SIMRIT 120 / 150 X 12 |
| 322 | 0335 2182 00 | CIRCLIP | 1 | SGH 150 X 4 DIN 472 |
| 323 | 0663 2106 00 | O-RING | 1 | 179,5 3 0013 3930 90 -30 |
| 324 | 0509 0121 36 | ROLLER BEARING | 1 | 140 190 32 25 1,5 205000 |
| 325 | 3115 3570 00 | DRIVER | 1 | STRAIGHT SPLINES |
| 326 | 0509 0121 31 | ROLLER BEARING | 1 | |
| 327 | 0666 6000 71 | RADIAL LIP SEAL | 1 | |
| 328 | 0663 6150 00 | O-RING | 1 | 129,5 X 3 70 SHORE |
| 329 | 3115 3571 00 | SPRING WASHER | 1 | |
| 330 | 3115 3568 00 | ROT.CH.BUSHING | 1 | |
| 331 | 0102 0460 00 | PIN | 3 | CP 12 X 30 |
| 332 | 3115 5755 00 | SEAL | 2 | |
| 333 | 0211 1404 00 | SCREW | 4 | MC6S M 12 X 45 - 12.9 |
| 350 | 3115 5695 40 | GEAR HOUS. COMP | 1 | |
| 8311 1262 21 | ROCK DRILL | |||
| 360 | 3115 5708 80 | ROT.CHUCK,COMPL | 1 | |
| 362 | 3115 3569 00 | CHUK.BUSH.GUIDE | 1 | |
| 401 | 3115 5702 40 | CYLINDER COMPL | 1 | |
| 417 | 3115 5716 80 | PLUG | 1 | |
| 419 | 3115 3290 19 | SEAL RING | 1 | |
| 420 | 0663 2100 62 | O-RING | 1 | 24,2 X 3 90 SHORE |
| 423 | 3115 5710 00 | LINER | 1 | |
| 424 | 3115 3289 09 | SEAL RING | 1 | |
| 425 | 3115 3289 08 | SEAL RING | 2 | |
| 426 | 3115 5023 00 | SEAL KIT | 1 | |
| 427 | 3115 3476 00 | SEAL KIT | 1 | |
| 429 | 3115 5712 00 | PISTON | 1 | |
| 430 | 3115 5713 80 | WEAR RING | 1 | COMPLETE, DAMPER PISTON |
| 432 | 0663 2106 33 | O-RING | 1 | 104,5 X 3 90 SHORE |
| 434 | 3115 5715 80 | PLUG | 1 | |
| 436 | 0663 2114 00 | O-RING | 1 | 7,3 X 2,4 70 SHORE |
| 438 | 3115 5732 00 | PISTON | 1 | |
| 439 | 3115 5000 56 | PISTON GUIDE | 1 | |
| 440 | 3115 5689 80 | ACCUMULAT. ASSY | 2 | |
| 441 | 3115 5700 80 | LINER ASSY | 1 | |
| 443 | 0663 2131 00 | O-RING | 2 | 34,2 X 3 70 SHORE |
| 444 | 3115 5000 34 | SPRING | 1 | |
| 445 | 3115 5701 00 | PLUNGER | 1 | |
| 446 | 0663 2104 23 | O-RING | 1 | 14 X 3 70 SHORE |
| 448 | 3115 5670 80 | COVER | 1 | |
| 449 | 0147 1362 03 | SCREW, HEX HEAD | 4 | M 10 X 25 - 8.8 FZB |
| 450 | 3115 5706 80 | LINER ASSY | 1 | |
| 451 | 3115 5706 00 | LINER | 1 | |
| 452 | 3115 3289 07 | SEAL RING | 8 | |
| 454 | 3115 5705 80 | LINER ASSY | 1 | |
| 8311 1262 21 | ROCK DRILL | |||
| 456 | 0663 2100 53 | O-RING | 1 | 84,5 X 3 90 SHORE |
| 457 | 3115 3289 06 | SEAL RING | 4 | |
| 459 | 3115 5704 80 | VALVE COVER | 1 | RIGHT COMPL. |
| 461 | 0663 2100 58 | O-RING | 1 | 142,47X 3,53 70 SHORE |
| 462 | 0663 6139 00 | O-RING | 1 | 74,5 X 3 70 SHORE |
| 464 | 5530 8799 00 | SCREW, HEX HEAD | 14 | M16X40 - 10.9 FLZNNC-480H |
| 465 | 3115 5000 29 | VALVE PISTON | 1 | |
| 466 | 3115 5703 80 | VALVE COVER | 1 | LEFT COMPL. |
| 468 | 9125 6096 00 | O-RING | 2 | 38 X 3 70 SHORE |
| 469 | 0663 2100 58 | O-RING | 1 | 142,47X 3,53 70 SHORE |
| 470 | 3115 5000 36 | PISTON RING | 3 | |
| 471 | 3115 5415 80 | SEAL HOUSE COMP | 1 | REAR |
| 472 | 3115 5000 19 | SEAL KIT | 2 | |
| 473 | 0663 6138 00 | O-RING | 1 | 69,5 X 3 70 SHORE |
| 476 | 3115 5000 35 | PLUNGER | 1 | |
| 477 | 3115 5000 55 | PISTON GUIDE | 1 | |
| 478 | 3115 5414 80 | SEAL HOUSE COMP | 1 | |
| 479 | 3115 5000 20 | SEAL KIT | 2 | |
| 480 | 0663 2109 14 | O-RING | 1 | 68 3 0013 3930 90 -30 +10 |
| 483 | 3115 5694 80 | BACK HEAD COMPL | 1 | |
| 485 | 3115 2945 00 | VENTILATOR | 1 | |
| 486 | 0663 2114 00 | O-RING | 1 | 7,3 X 2,4 70 SHORE |
| 487 | 0663 2115 81 | O-RING | 1 | 148 3,0 0013 3930 90 -30 |
| 489 | 3115 5758 00 | SEAL | 1 | |
| 491 | 3115 5670 00 | COVER | 1 | |
| 492 | 0663 2131 01 | O-RING | 1 | 34,2 X 3 90 SHORE |
| 493 | 0663 2118 10 | O-RING | 1 | 74 2 0013 3930 90 -30 +10 |
| 500 | 3115 5760 90 | NIPPLE SET | 1 | |
| 8311 1262 21 | ROCK DRILL | |||
| 110 | 3115 5699 41 | FRONT, COMPL | 1 | |
| 131 | 3115 5709 00 | GUIDE | 1 | |
| 132 | 3115 2019 01 | CONNECT. PLATE | 1 | |
| 133 | 0663 2129 01 | O-RING | 1 | 29,2 X 3 90 SHORE |
| 134 | 0147 1477 03 | SCREW, HEX HEAD | 2 | M 16 X 40 - 8.8 FZB |
| 135 | 3115 5754 01 | WIPER | 1 | |
| 3115 5699 60 | ||||
| 3115 5699 41 | FRONT, COMPL | |||
| 3115 5699 41 | FRONT, COMPL | |||
| 112 | 0196 1356 00 | SET SCREW | 1 | B M10 10 |
| 114 | 0259 2013 00 | THREAD INSERT | 2 | HELI-COIL M 16 X 1 D |
| 150 | 3115 3579 00 | FLUSHING HEAD | 1 | |
| 151 | 3115 2387 00 | CUP SEAL | 4 | T22 60X75 L=13 |
| 152 | 0663 2147 00 | O-RING | 4 | 99,1 X 5,7 70 SHORE |
| 3115 3579 80 | ||||
| 210 | 3115 5720 81 | BUSHING COMPL | 1 | |
| 220 | 3115 5721 80 | BUSHING COMPL | 1 | BACK HAMMER - REAR |
| 231 | 3115 3245 00 | SEAL RING | 1 | |
| 232 | 0102 0460 00 | PIN | 1 | CP 12 X 30 |
| 233 | 3115 5026 00 | EXTRACTORPISTON | 1 | |
| 234 | 3115 5028 00 | SPACER RING | 1 | |
| 239 | 3115 5755 00 | SEAL | 1 | |
| 240 | 3115 5864 00 | WEARING RING | 1 | |
| 3115 5698 61 | ||||
| 3115 5720 81 | BUSHING COMPL | |||
| 3115 5720 81 | BUSHING COMPL | |||
| 212 | 3115 2055 00 | SEAL KIT | 1 | |
| 213 | 3115 3289 09 | SEAL RING | 2 | |
| 3115 5721 80 | BUSHING COMPL | BACK HAMMER - REAR | ||
| 3115 5721 80 | BUSHING COMPL | BACK HAMMER - REAR | ||
| 221 | 3115 5721 00 | BUSHING | 1 | |
| 222 | 3115 2150 00 | SEAL KIT | 1 | |
| 223 | 3115 3289 10 | SEAL RING | 1 | |
| 224 | 3115 3289 11 | SEAL RING | 1 | |
| 301 | 3115 3563 00 | WASHER | 2 | |
| 302 | 0515 3100 44 | NEEDLE BEARING | 2 | |
| 303 | 3115 3564 00 | WASHER | 2 | |
| 304 | 3115 5357 00 | GEAR WHEEL | 2 | |
| 305 | 3115 3567 01 | COUPLING | 2 | |
| 306 | 3115 3565 00 | SPACER | 2 | |
| 307 | 0663 2100 53 | O-RING | 2 | 84,5 X 3 90 SHORE |
| 308 | 3115 3709 02 | STUD | 8 | |
| 309 | 3115 3767 01 | NUT | 8 | |
| 310 | 3115 5719 03 | SHIM | 1 | |
| 311 | 3115 5719 02 | SHIM | 3 | |
| 312 | 3115 5719 01 | SHIM | 3 | |
| 313 | 3115 3219 00 | SEAL RING | 1 | |
| 314 | 3115 5189 00 | CHECK VALVE | 1 | |
| 315 | 0663 2119 00 | O-RING | 1 | 12,3 X 2,4 70 SHORE |
| 316 | 3115 3245 00 | SEAL RING | 2 | |
| 317 | 0686 4201 03 | PLUG | 1 | PLUG |
| 318 | 0653 9038 00 | GASKET | 1 | 10 / 13,5 X 1 -11 4010 14 |
| 319 | 0544 2162 00 | GREASE NIPPLE | 1 | ISO 7 - R 1/8 TYPE AH |
| 320 | 3115 5697 01 | COVER | 1 | |
| 321 | 0666 6000 25 | RADIAL LIP SEAL | 1 | SIMRIT 120 / 150 X 12 |
| 322 | 0335 2182 00 | CIRCLIP | 1 | SGH 150 X 4 DIN 472 |
| 323 | 0663 2106 00 | O-RING | 1 | 179,5 3 0013 3930 90 -30 |
| 324 | 0509 0121 36 | ROLLER BEARING | 1 | 140 190 32 25 1,5 205000 |
| 325 | 3115 3570 00 | DRIVER | 1 | STRAIGHT SPLINES |
| 326 | 0509 0121 31 | ROLLER BEARING | 1 | |
| 327 | 0666 6000 71 | RADIAL LIP SEAL | 1 | |
| 328 | 0663 6150 00 | O-RING | 1 | 129,5 X 3 70 SHORE |
| 329 | 3115 3571 00 | SPRING WASHER | 1 | |
| 330 | 3115 3568 00 | ROT.CH.BUSHING | 1 | |
| 331 | 0102 0460 00 | PIN | 3 | CP 12 X 30 |
| 332 | 3115 5755 00 | SEAL | 2 | |
| 333 | 0211 1404 00 | SCREW | 4 | MC6S M 12 X 45 - 12.9 |
| 350 | 3115 5695 40 | GEAR HOUS. COMP | 1 | |
| 360 | 3115 5708 80 | ROT.CHUCK,COMPL | 1 | |
| 3115 5695 62 | ||||
| 3115 5695 40 | GEAR HOUS. COMP | |||
| 3115 5695 40 | GEAR HOUS. COMP | |||
| 352 | 0259 0068 00 | THREAD INSERT | 8 | HELI-COIL M 12 X 1,5 D |
| 3115 5708 80 | ROT.CHUCK,COMPL | |||
| 3115 5708 80 | ROT.CHUCK,COMPL | |||
| 362 | 3115 3569 00 | CHUK.BUSH.GUIDE | 1 | |
| 401 | 3115 5702 40 | CYLINDER COMPL | 1 | |
| 417 | 3115 5716 80 | PLUG | 2 | |
| 429 | 3115 5712 00 | PISTON | 1 | |
| 430 | 3115 5713 80 | WEAR RING | 1 | COMPLETE, DAMPER PISTON |
| 434 | 3115 5715 80 | PLUG | 1 | |
| 438 | 3115 5732 00 | PISTON | 1 | |
| 439 | 3115 5000 56 | PISTON GUIDE | 1 | |
| 440 | 3115 5689 80 | ACCUMULAT. ASSY | 2 | |
| 441 | 3115 5700 80 | LINER ASSY | 1 | |
| 448 | 3115 5670 80 | COVER | 1 | |
| 449 | 0147 1362 03 | SCREW, HEX HEAD | 4 | M 10 X 25 - 8.8 FZB |
| 450 | 3115 5706 80 | LINER ASSY | 1 | |
| 454 | 3115 5705 80 | LINER ASSY | 1 | |
| 471 | 3115 5415 80 | SEAL HOUSE COMP | 1 | REAR |
| 459 | 3115 5704 80 | VALVE COVER | 1 | RIGHT COMPL. |
| 464 | 5530 8799 00 | SCREW, HEX HEAD | 14 | M16X40 - 10.9 FLZNNC-480H |
| 465 | 3115 5000 29 | VALVE PISTON | 1 | |
| 466 | 3115 5703 80 | VALVE COVER | 1 | LEFT COMPL. |
| 476 | 3115 5000 35 | PLUNGER | 1 | |
| 477 | 3115 5000 55 | PISTON GUIDE | 1 | |
| 478 | 3115 5414 80 | SEAL HOUSE COMP | 1 | |
| 483 | 3115 5694 80 | BACK HEAD COMPL | 1 | |
| 489 | 3115 5758 00 | SEAL | 1 | |
| 3115 5702 60 | ||||
| 3115 5702 40 | CYLINDER COMPL | |||
| 3115 5702 40 | CYLINDER COMPL | |||
| 403 | 3115 1460 00 | PLUG | 7 | |
| 404 | 0259 0086 00 | THREAD INSERT | 22 | M 16 X 1,5 D |
| 405 | 0259 0057 00 | THREAD INSERT | 4 | M10 1,5 D 1 |
| 406 | 0259 0310 08 | THREAD INSERT | 4 | 1 M 24 X 1,5 1,50 D 28,6 |
| 407 | 3115 1746 02 | NOZZLE | 1 | D=1,0 |
| 408 | 3115 1746 06 | NOZZLE | 2 | M8X8, D=1,7 |
| 409 | 3115 1746 19 | NOZZLE | 1 | |
| 410 | 0211 1397 03 | SCREW | 2 | MC6S M 12 X 16 - 8.8 FZB |
| 411 | 3115 5166 23 | NOZZLE | 1 | |
| 412 | 3115 5510 09 | NOZZLE | 1 | |
| 3115 5716 80 | PLUG | |||
| 3115 5716 80 | PLUG | |||
| 419 | 3115 3290 19 | SEAL RING | 1 | |
| 420 | 0663 2100 62 | O-RING | 1 | 24,2 X 3 90 SHORE |
| 423 | 3115 5710 00 | LINER | 1 | |
| 424 | 3115 3289 09 | SEAL RING | 1 | |
| 425 | 3115 3289 08 | SEAL RING | 2 | |
| 426 | 3115 5023 00 | SEAL KIT | 1 | |
| 427 | 3115 3476 00 | SEAL KIT | 1 | |
| 3115 5710 80 | ||||
| 3115 5713 80 | WEAR RING | COMPLETE, DAMPER PISTON | ||
| 3115 5713 80 | WEAR RING | DAMPER PISTON | ||
| 432 | 0663 2106 33 | O-RING | 1 | 104,5 X 3 90 SHORE |
| 3115 5715 80 | PLUG | |||
| 3115 5715 80 | PLUG | |||
| 436 | 0663 2114 00 | O-RING | 1 | 7,3 X 2,4 70 SHORE |
| 3115 5689 80 | ACCUMULAT. ASSY | |||
| 3115 5689 80 | ACCUMULAT. ASSY | |||
| 3 | 3115 3572 00 | DIAPHRAGM | 1 | |
| 4 | 3115 3768 00 | VALVE | 1 | |
| 5 | 3115 5725 00 | HEX SOCK. SCREW | 11 | |
| 6 | 3115 5726 00 | SCREW | 4 | |
| 7 | 3115 3290 20 | SEAL RING | 1 | |
| 8 | 0663 2111 92 | O-RING | 1 | 192 4 0013 3930 90 -30 +1 |
| 9 | 3115 3597 00 | LABEL SET | 1 | ACCUMULATOR |
| 3115 5700 80 | LINER ASSY | |||
| 3115 5700 80 | LINER ASSY | |||
| 443 | 0663 2131 00 | O-RING | 2 | 34,2 X 3 70 SHORE |
| 444 | 3115 5000 34 | SPRING | 1 | |
| 445 | 3115 5701 00 | PLUNGER | 1 | |
| 446 | 0663 2104 23 | O-RING | 1 | 14 X 3 70 SHORE |
| 3115 5670 80 | COVER | |||
| 3115 5670 80 | COVER | |||
| 491 | 3115 5670 00 | COVER | 1 | |
| 492 | 0663 2131 01 | O-RING | 1 | 34,2 X 3 90 SHORE |
| 493 | 0663 2118 10 | O-RING | 1 | 74 2 0013 3930 90 -30 +10 |
| 3115 5706 80 | LINER ASSY | |||
| 3115 5706 80 | LINER ASSY | |||
| 451 | 3115 5706 00 | LINER | 1 | |
| 452 | 3115 3289 07 | SEAL RING | 8 | |
| 3115 5705 80 | LINER ASSY | |||
| 3115 5705 80 | LINER ASSY | |||
| 456 | 0663 2100 53 | O-RING | 1 | 84,5 X 3 90 SHORE |
| 457 | 3115 3289 06 | SEAL RING | 4 | |
| 3115 5415 80 | SEAL HOUSE COMP | REAR | ||
| 3115 5415 80 | SEAL HOUSE COMP | REAR | ||
| 472 | 3115 5000 19 | SEAL KIT | 2 | |
| 473 | 0663 6138 00 | O-RING | 1 | 69,5 X 3 70 SHORE |
| 3115 5704 80 | VALVE COVER | RIGHT COMPL. | ||
| 3115 5704 80 | VALVE COVER | RIGHT COMPL. | ||
| 461 | 0663 2100 58 | O-RING | 1 | 142,47X 3,53 70 SHORE |
| 462 | 0663 6139 00 | O-RING | 1 | 74,5 X 3 70 SHORE |
| 3115 5703 80 | VALVE COVER | LEFT COMPL. | ||
| 3115 5703 80 | VALVE COVER | LEFT COMPL. | ||
| 468 | 9125 6096 00 | O-RING | 2 | 38 X 3 70 SHORE |
| 469 | 0663 2100 58 | O-RING | 1 | 142,47X 3,53 70 SHORE |
| 470 | 3115 5000 36 | PISTON RING | 3 | |
| 3115 5414 80 | SEAL HOUSE COMP | |||
| 3115 5414 80 | SEAL HOUSE COMP | |||
| 479 | 3115 5000 20 | SEAL KIT | 2 | |
| 480 | 0663 2109 14 | O-RING | 1 | 68 3 0013 3930 90 -30 +10 |
| 3115 5694 80 | BACK HEAD COMPL | |||
| 3115 5694 80 | BACK HEAD COMPL | |||
| 484 | 3115 5882 00 | BACK HEAD | 1 | |
| 485 | 3115 2945 00 | VENTILATOR | 1 | |
| 486 | 0663 2114 00 | O-RING | 1 | 7,3 X 2,4 70 SHORE |
| 487 | 0663 2115 81 | O-RING | 1 | 148 3,0 0013 3930 90 -30 |
| 3115 5249 84 | HYDRAULIC MOTOR | MSYF 200 | ||
| 3115 5249 84 | HYDRAULIC MOTOR | MSYF 200 | ||
| 1 | 3115 3473 90 | SEAL KIT | 1 | INCL. POS 1,3,9,10,14,24,26,29 |
| 1 | 3115 5812 06 | SCREW | 4 | |
| 3115 5249 85 | HYDRAULIC MOTOR | MSYF 250 | ||
| 3115 5249 85 | HYDRAULIC MOTOR | MSYF 250 | ||
| 1 | 3115 3473 90 | SEAL KIT | 1 | INCL. POS 1,3,9,10,14,24,26,29 |
| 1 | 3115 5812 07 | SCREW | 4 | |
| 3115 5249 86 | HYDRAULIC MOTOR | MSYF 315 | ||
| 3115 5249 86 | HYDRAULIC MOTOR | MSYF 315 | ||
| 1 | 3115 3473 90 | SEAL KIT | 1 | INCL. POS 1,3,9,10,14,24,26,29 |
| 1 | 3115 5812 08 | SCREW | 4 | |
| 3115 5249 87 | HYDRAULIC MOTOR | MSYF 400 SH | ||
| 3115 5249 87 | HYDRAULIC MOTOR | MSYF 400 SH | ||
| 1 | 3115 3473 90 | SEAL KIT | 1 | INCL. POS 1,3,9,10,14,24,26,29 |
| 1 | 3115 5812 10 | SCREW | 4 | |
| 3115 5760 90 | NIPPLE SET | |||
| 3115 5760 90 | NIPPLE SET | |||
| 501 | 3176 6521 00 | NIPPLE | 2 | UN 1 5/16 - G 1 1/4 |
| 502 | 3176 6516 00 | NIPPLE | 4 | UN 1 1/16 - G 1/2 |
| 505 | 3176 6577 00 | NIPPLE | 2 | UN 1 1/16 |
| 507 | 0574 3274 53 | HOSE ASSEMBLY | 2 | 19 1100 IBI90 280 UN 1 1/ |
| 508 | 3176 6512 00 | NIPPLE | 2 | UNF 3/4 - G 3/8 |
| 509 | 3176 6569 00 | NIPPLE | 1 | UN 1 5/16 - G 1 |
| 510 | 3176 6513 00 | NIPPLE | 2 | UNF 3/4 - G 1/2 |
| 511 | 3176 6515 00 | NIPPLE | 1 | UNF 7/8 - G 1/2 |
| 512 | 3176 6514 00 | NIPPLE | 1 | UNF 7/8 - G 3/8 |
| 3115 5771 00 | TOOLS SET | 1 | ||
| 3115 5771 01 | TOOLS SET | 1 | ||
| 3115 9362 00 | SEAL KIT | 1 | GEAR/CYLINDER | |
| 3115 9362 01 | SEAL KIT | 1 | FRONT | |
| 3115 9362 02 | SEAL KIT | 1 | EXTRACTOR | |
| 3115 9362 10 | OVERHAUL KIT | 1 | 600/1800H | |
| 3115 9362 11 | OVERHAUL KIT | 1 | 1200H | |
| 3115 9362 13 | OVERHAUL KIT | 1 | 1200/2400H | |
| 3115 9362 14 | OVERHAUL KIT | 1 | 2400H | |
| 3115 0315 21 | ||||
| 3115 5771 00 | TOOLS SET | |||
| 3115 5771 00 | TOOLS SET | |||
| 1 | 3115 0329 80 | ASSEMBLY FIXT | 1 | |
| 2 | 3115 5782 80 | ASSEMBLY FIXT | 1 | |
| 3 | 3115 5030 00 | ASSEMBLY TOOL | 1 | |
| 4 | 3115 5031 00 | ASSEMBLY TOOL | 1 | |
| 5 | 3115 5032 00 | ASSEMBLY TOOL | 1 | |
| 10 | 3115 5001 22 | ASSEMBLY TOOL | 1 | |
| 11 | 3115 5076 00 | SPACER | 1 | |
| 13 | 3115 5074 00 | TOOLS | 1 | |
| 14 | 3115 5077 00 | MEJSEL | 1 | |
| 17 | 3115 5769 00 | FIXTURE | 1 | |
| 18 | 3115 3227 00 | NUT | 1 | NUT FOR REMOVING AND |
| 20 | 3115 2263 00 | WRENCH | 1 | FOR OMS MOTOR |
| 21 | 3115 5001 10 | LOWER PART | 1 | |
| 22 | 3115 5001 13 | TOP PART | 1 | |
| 23 | 3115 5001 15 | LOWER PART | 1 | |
| 24 | 3115 5001 16 | TOP PART | 1 | |
| 25 | 3115 5001 18 | TOP PART | 1 | |
